| Bathroom furniture | Bathroom cabinet, functional cabinet, wall cabinet, side cabinet | Installation: RMB50 | Removal: RMB25 | Including water supply & drainage and side cabinet installation and drilling fee; excluding basin, mirror cabinet and faucet installation fee and countertop drilling fee |
| Prefabricated marble, glass countertops | Installation: RMB30 | Removal: RMB15 | / | |
| Silvered mirror | Installation: RMB35 | Removal: RMB18 | Including installation and drilling fees | |
| Shower enclosure | Shower enclosure, shower screen, smart screen | Installation: RMB150 | Removal: RMB75 | Excluding shower head, faucet and shelf installation fee |
| Evergrande shower enclosure | Installation: RMB260 | Removal: RMB130 | ||
| Multifunctional shower enclosure, smart shower enclosure | Installation: RMB330 | Removal: RMB165 | Excluding heater, dryer, electric steam generator installation fee | |
| Stone base | Installation: RMB30 | Removal: RMB15 | / | |
| Bathtubs | Foot basin | Installation: RMB50 | Removal: RMB25 | Including drainage device and drainage pipe installation fee; excluding faucet installation fee |
| Multifunctional bathtub, smart bathtub | Installation: RMB270 | Removal: RMB135 | Including drainage installation fee; excluding faucet installation and masonry work fees | |
| Ordinary bathtub, seated bathtub, shower basin | Installation: RMB180 | moval: RMB90 | ||
| Clothes drying racks | Hand-cranked lifting clothes drying rack | Installation: RMB100 | Removal: RMB50 | dditional charges for special balcony installations (auxiliary materials/service fee) |
| Smart clothes drying rack | Installation: RMB150 | Removal: RMB75 | ||
| Hardware sets | Set of hanging accessories | Installation: RMB60 | Removal: RMB30 | |
| Smart radiator | Installation: RMB70 | Removal: RMB35 | ||
| Small hardware | Shelf, towel rack, clothes hanger, makeup mirror, angle valve, spout, drainage device, hand dryer, skin dryer, floor drain, shower head, shower head holder, handle, drain pipe, braided pipe, kitchen spice rack, cutting board holder, hanging rod | Installation: RMB20 | Removal: RMB10 | RMB2 for drilling a hole in special tiles |
| Delay flush valves | Delay valve | Installation: RMB35 | Removal: RMB18 | Excluding the masonry work fee |
| Faucet | Faucet, delay faucet | Installation: RMB35 | Removal: RMB18 | / |
| Showers | (Thermostatic) shower head with a rising stem, shower set with a rising stem, behind-the-wall shower head, pre-embed box/pre-embed body set, wall-mounted shower head, shower lift rod | Installation: RMB60 | Removal: RMB30 | Including lift rod, wall-mounted shower head set fee; excluding masonry work and embedded body set fee for behind-the-wall shower head |
| Kitchen sinks | Stainless steel sinks and quartz sinks | Installation: RMB40 | Removal: RMB20 | Including drainage device installation fee; excluding faucet installation fee |
| Toilets | One-piece toilet, two-piece toilet | Installation: RMB70 | Removal: RMB35 | Including angle valve, water supply hose, and metal tee installation |
| Smart toilet ceramic body | Installation: RMB50 | Removal: RMB25 | ||
| Concealed toilet | Installation: RMB300 | Removal: RMB150 | Including tank, bracket embedding | |
| Smart toilet (non-concealed) | Installation: RMB100 | Removal: RMB50 | Including angle valve, water supply hose and metal tee installation, and installation of filter | |
| Smart seats | Smart seats | Installation: RMB60 | Removal: RMB30 | |
| Basins | Cabinet basin, pedestal basin, top-mounted basin, undermount basin, wall-hung basin, corner basin, semi-recessed basin, artistic basin, countertop basin, laundry basin | Installation: RMB35 | Removal: RMB18 | Including drain device and drainage pipe installation fees; excluding faucet installation fee and countertop drilling fee |
| Mop sinks | Mop sinks | Installation: RMB50 | Removal: RMB25 | |
| Columns | Pedestal | Installation: RMB20 | Removal: RMB10 | / |
| Drain device | Drain device | Installation: RMB25 | Removal: RMB13 | / |
| Tanks | Tanks | Installation: RMB40 | Removal: RMB20 | Excluding the squat toilet installation fee |
| Urinals | Floor-mounted urinal | Installation: RMB60 | Removal: RMB30 | Including water inlet device and drainage installation fee, with sensor installation charged separately; excluding wall-embedded operation fee |
| Wall-mounted urinal | Installation: RMB70 | Removal: RMB35 | ||
| Sensors | Sensor, sensor faucet | Installation: RMB50 | Removal: RMB25 | Excluding the ceramic body installation fee |
| Squat toilet | Squat toilet | Installation: RMB150 | Removal: RMB75 | Including tank and flush valve installation fees; excluding the masonry work fee |
| Concealed squat toilet | Installation: RMB320 | Removal: RMB160 | Including tank, bracket embedding | |
| Installation | Bidet | Installation: RMB35 | Removal: RMB18 | / |
| Steam ovens | Electric steam oven, steam & bake combo oven | Installation: RMB120 | Removal: RMB60 | / |
| Bath heaters | Bathroom heater | Installation: RMB70 | Removal: RMB35 | / |
| Clothes dryers | Warm air dryer | Installation: RMB20 | Removal: RMB10 | / |
| 1.Measurement: Shower enclosure/bathroom cabinet | Installation: RMB60 |
| 2.Inspection: Water pressure | Installation: RMB50 |
| 3.Circuit modification service | RMB198 |
(1) The distance is defined as the one-way distance from the service station to the user's home. For actual distances within 20 kilometers (including 20 kilometers), no door-to-door service fee will be charged. For distances exceeding 20 kilometers, a remote fee of RMB1.5 per kilometer will be charged, calculated as one-way distance. For particularly remote areas, the remote fee arrangements shall be negotiated with the service engineer.
(2) The charging coefficient for Beijing, Shanghai, Guangzhou, Shenzhen and Hangzhou is 1.2, and for Xinjiang and Xizang, it is 1.5.
(3) The remark column indicates that the items for which a drilling fee may be charged apply to high-hardness tiles such as vitrified tiles, polished tiles, glazed tiles, crystal tiles, antiqued tiles, microcrystalline tiles, marble, and floor tiles on the wall. The user is required to pay an additional drilling fee upon completion. The engineer shall communicate the standard charge of RMB2 per hole before starting work. The engineer may collect on-site, and the drilling fee for each order shall not exceed RMB100, with any risk caused to be resolved through negotiation between the user and the engineer.
(4) Circuit modification service: RMB198 (including 2 visits, 1 visit for inspection at RMB60, 1 visit for installation at RMB138; materials include: 4 meters of self-adhesive square wire duct, 3 wire duct connectors, 4 meters of power cable, 1 5-hole socket, 1 surface-mount box, 1 splash-proof box).
(5) Additional charges for special balcony installations, with the following suggested fees:
A.Wall insulation layer (extended screws): RMB20/set;
B.Wall tiles (drilling fee): RMB20/set;
C.Ceiling-mounted balconies (aluminum panels/PVC panels/gypsum boards/wood, etc.): RMB50/set;
D.Special balconies (tile ceilings/sun rooms/sloped ceilings): RMB50/set;
E.Hand-cranked products for balconies over 3 meters high (steel wire rope replacement): RMB5/m; smart products for balconies over 3 meters high (hanging bar and stainless steel pipe adding): RMB120/set;
F.Drying rods (cutting): Cutting during on-site installation is free.
(6) The service engineer provides qualified sealants, thread seal tapes, and other materials free of charge. The user shall not specify the brand of silicone sealants.
(7) If the on-site service involves multiple products at once and the total fee exceeds RMB50, it is charged according to the actual cost; if the service fee does not exceed RMB50, it is charged at RMB50.
(8) If the engineer makes an unnecessary trip due to the customer's reasons, RMB50 will be charged as a no-show fee in Beijing, Shanghai, Guangzhou, Shenzhen, and Hangzhou; RMB60 for Xinjiang and Xizang; and RMB40 for other cities.
































